MySpace Profiles

This is our cache of the profile last indexed on Thursday, May 29, 2008. Visit MySpace for updated profile. MySpaceProfiles.org is a search engine that indexes publicly available profile information from MySpace for convenient searching and display. If you are the author of this profile and do not wish to display it here please click here.
dylanrhymes - music artist

Dylan Rhymes's Profile

CAN I CRUSH IT?

Location: South
Country: United Kingdom United Kingdom
Last Login: May 27, 2008 (546 days back)
77
Get a counter like this for your MySpace

About Me

12"s:
Naked and Ashamed | Junior Boy’s Own | 1996
Humphead EP | Junior Boy’s Own | 1997
Higher Statement | Junior Boy’s Own | 1999
Trigger | Whole Nine Yards | 2000
Society / Revolver | Blue Black | 2001
Muji | Blue Black | 2001
On The Dancefloor | Blue Black | 2001
Thunderdub | Blue Black | 2002
Eye Catcher | Blue Black | 2003
Muzika | Whole Nine Yards | 2003
Alright All Night / Dubhead | Finger Lickin’ Records | 2004
Nightbreed | Kingsize | 2004
Party People | LOT 49 | 2004
Salty | Kingsize | 2004
The Way | Lot49 | 2004
Dead Famous | Kingsize | 2005
Don’t Want You Anyway | Kingsize | 2005
Fashion Kills | Kingsize | 2005
Salty | Kingsize | 2005
Superstar | Adrift Records | 2006
Breathe | Lot49 | 2007
Suicide Girl | Lot49 | 2007
Near Madness | Lot49 | 2008
Stars | Lot49 | 2008

Remixes:
Slacker - Scared | XL Recordings | 1996
JDS - Nine Ways | FFRR | 1997
Dust Junkys - Non Stop Operation | Polydor (UK) | 1997
Asian Dub Foundation - Buzzin’ | FFRR | 1998
Force Mass Motion - Into You | Rabbit City Records | 1998
Dust Junkys - Nothin’ Personal | Polydor (UK) | 1998
Pendulum - Duck On A Bike | Milk Recordings | 1998
P Method - Technical Manoeuvres EP | Kingsize | 1998
Hotei - Battle Royal Mixes | Toshiba EMI Ltd | 2000
Sniper - I Wanna Be Your Dog | Recognition Records | 2000
Avenue A - Nothing You Can Say | R & S Records | 2000
Cable Guy - The Truth | Contact Recordings | 2000
Cry Cisco - Afro Dizzi Act | Underdog Records | 2001
Sneaker Pimps - Bloodsport | Carbon Recordings | 2001
Terrorvision - D’Ya Wanna Go Faster? | Papillon Records | 2001
Elite Force - Gasoline Alley | Whole Nine Yards | 2001
Housebreaker - Seismic Sounds Sampler | Kingsize | 2001
Fluke - Slap It | Appalooso | 2001
Timo Maas presents Mad Dogs - Sudden Journey | Silver Planet | 2001
Paper Nation - Watersnake | Mixmaster Records | 2001
Tony Thomas - Butterfly | Purpose Records | 2002
Latin Twist - Latin Twist | Red Balloon Records | 2002
Mezkal - The Darkness | Blue Black | 2002
Santos - 70s Sensation | Mob Records | 2003
Silencer - Believing | Critical Mass | 2003
Eric Entrena - Energy | Purpose Records | 2003
Unkle - Eye For An Eye | Island Records | 2003
Serge Santiago - Impedance | Stompa Phunk Music | 2003
Kao - Sushi (12") | Kingsize | 2003
Evil Nine - Restless | Marine Parade | 2004
BT - The Force Of Gravity | Nettwerk America | 2004
Meat Katie - Turn Me Out | Kingsize | 2004
Stereostar - Utopia (Where I Want To Be) | Pool e Music | 2005
LnM Project - Everywhere | Hed Kandi Records | 2005
Doomsday | Horndog | When! Recordings | 2005
Deep Dish - Say Hello | Positiva | 2005
Soul Of Man - Shake ’Em Down | Finger Lickin’ Records | 2005
Infusion - Girls Can Be Cruel | BMG Music | 2005
Meat Katie - All I Need | Lot 49 | 2005
Swain + Paris - What Is This? | Spin Out Records | 2005
Aquasky - Girls And Boys | Passenger | 2006
Elite Force - Heart Of Darkness | Adrift Records | 2006
Vandal - Obey | Lot49 | 2006
Night Buffalo - Hard Times | Burrito Records | 2007
General Midi - Never Gonna Stop The Show | Distinct’ive Breaks Records | 2007
Bob Marley vs The Angry Kids - Mr Brown | 2008
Elite Force - Haiku | U&A | 2008

My Interests

Music:

Member Since: 1/23/2006
Band Members: Marvin Beaver
Record Label: LOT 49
Type of Label: Indie

My Background and Lifestyle

Occupation: Music Artist (House / Indie / Breakbeat)

My Pictures

Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes
Dylan Rhymes

My Friends

Lot 49, Suicide Girls, Meat katie, DJ ICON, blende, Katherine Ellis, PABLO DECODER, Opulent Temple, ALDWIN MACAPAGAL (Novaliches Track), Lee Coombs, Alex Metric, Elite Force, John Jones (Hed Kandi), ry2K, Tim Healey, DJ Neil, maemeeti, zach., DANCING QUEEN, Tolgar, K.R.J., Dean Muhsin, Heavy Duty Productions, Roman Knoell, Mr.Wonk, Bassline Hooligans, Dee Bass, sempoz, winams, orbique, Ben & Lex, Livio DJ TestPressing Rec, Kindastrange, Dj N8, ViSiON, DJ NoFace, Doctor of Tekno, DJ MUSTARD PIMP(New Set Online), The Angry Kids, Syncro-69, dj Andii G, L u f r k Z !, Pepino del Break, Dex Stakker, JDS, Lucid Luke, yousuke, Pain Struck Stanley Dumb, dj josh lee, Rex DaSteppa, M.K.L PROJEKT (the official page), Duncan Beatz, LADY K @ PACKA, SECRET QUEENS PARTY, Degoba, Ego Shot Recordings, THE FREAK SHOW-second album is coming in july

Dylan Rhymes has 9,881 friends (57 shown). Click here to add Dylan Rhymes as a friend.

Tags

Dylan Rhymes's profile has been tagged with the following keywords. Click a tag to search for profiles with the same tags.

asian dub foundation, sneaker pimps, underdog records, whole nine yards, xl recordings, dust junkys, toshiba emi, gasoline alley, timo maas, red balloon, latin twist, duck on a bike, silver planet, dizzi, nine ways, lot 49, nightbreed, muji, hotei, finger lickin
Previous Profile Next Profile

RSS Feed
Valid XHTML 1.0 Transitional


MySpaceProfiles.org © 2006 and beyond. All profiles and associated pictures are copyright their respective authors. MySpaceProfiles.org is not affiliated or associated with MySpace.com in any way.